The U.S. Census Bureau's standard racial and ethnic categories often fall short of reflecting how communities define themselves, and don't reflect the composition and quality of life of diverse Minnesotans throughout the state. We developed data profiles for 27 of the largest cultural communities in Minnesota, including African American, Chinese, Ethiopian, Filipino, Hmong, Indian, Korean, Mexican, Native American, Somali, Vietnamese, and more, based on a combination of self-reported race, ancestry, birthplace, and parental characteristics. We provide data on cultural communities to better reflect, understand and support these communities, and their specific strengths and needs.
Fast facts
Nearly 4 in 10 Mexican Minnesotans live outside of the Twin Cities
More than 9 in 10 Hmong Minnesotans live in the Twin Cities
Nearly 9 in 10 Somali-headed households live in rental housing
499,000 foreign-born Minnesotans
Cultural community Sort ascending | Population |
---|---|
White non-Hispanic | 4,423,059 |
Vietnamese | 33,008 |
Ukrainian | 20,120 |
Thai | 5,388 |
Somali | 82,436 |
Salvadoran | 15,732 |
Puerto Rican | 19,851 |
Nigerian | 16,671 |
Native American | 163,087 |
Minnesota | 5,695,286 |
Mexican | 214,309 |
Liberian | 21,342 |
Lebanese | 7,130 |
Lao (non-Hmong) | 16,361 |
Korean | 27,415 |
Kenyan | 20,594 |
Japanese | 12,111 |
Indian | 51,728 |
Hmong | 94,455 |
Guatemalan | 14,419 |
Filipino | 24,251 |
Ethiopian | 37,387 |
Ecuadorian | 16,991 |
Cuban | 10,602 |
Colombian | 8,897 |
Chinese | 43,792 |
Cambodian | 11,958 |
Burmese | 17,967 |
African American | 256,704 |
Sources:
Integrated Public Use Microdata Series from the U.S. Census Bureau, American Community Survey. (2018-2022).